Tags:
Door Ratings
Energy Efficiency
Door Performance
Glass
FAQ

 

Door Style Glazing U Factor SHGC VT
INSWING ENTRANCE DOOR CLEAR - 1/4 0.19 0.03 0.03
CLEAR - 1/2 0.28 0.19 0.19
CLEAR - 3/4 0.32 0.27 0.28
CLEAR - FULL 0.35 0.33 0.35
LOE ARGON - 1/4 0.19 0.02 0.02
LOE ARGON - 1/2 0.23 0.10 0.17
LOE ARGON - 3/4 0.25 0.14 0.25
LOE ARGON - FULL 0.26 0.17 0.03
CLEAR SS - 1/4 0.19 0.03 0.03
CLEAR SS - 1/2 0.27 0.19 0.19
CLEAR SS - 3/4 0.31 0.27 0.28
CLEAR SS - FULL 0.34 0.33 0.35
ENERGLAS® - 1/4 0.19 0.03 0.03
ENERGLAS® - 1/2 0.22 0.10 0.17
ENERGLAS® - 3/4 0.24 0.14 0.25
ENERGLAS® - FULL 0.25 0.17 0.31
OUTSWING ENTRANCE DOOR CLEAR - 1/4 0.19 0.03 0.03
CLEAR - 1/2 0.28 0.19 0.19
CLEAR - 3/4 0.32 0.27 0.28
CLEAR - FULL 0.35 0.33 0.35
LOE ARGON - 1/4 0.19 0.02 0.02
LOE ARGON - 1/2 0.23 0.10 0.17
LOE ARGON - 3/4 0.25 0.14 0.25
LOE ARGON - FULL 0.26 0.17 0.31
CLEAR SS - 1/4 0.19 0.03 0.03
CLEAR SS - 1/2 0.27 0.19 0.19
CLEAR SS - 3/4 0.31 0.27 0.28
CLEAR SS - FULL 0.34 0.33 0.35
ENERGLAS® - 1/4 0.18 0.02 0.03
ENERGLAS® - 1/2 0.22 0.10 0.17
ENERGLAS® - 3/4 0.24 0.14 0.25
ENERGLAS® - FULL 0.25 0.17 0.31
INSWING SIDELITE CLEAR - 1/4 0.20 0.02 0.02
CLEAR - 1/2 0.26 0.11 0.11
CLEAR - 3/4 0.30 0.16 0.17
CLEAR - FULL 0.32 0.20 0.20
LOE ARGON - 1/4 0.20 0.02 0.02
LOE ARGON - 1/2 0.24 0.06 0.10
LOE ARGON - 3/4 0.25 0.09 0.15
LOE ARGON - FULL 0.27 0.10 0.18
CLEAR SS - 1/4 0.20 0.02 0.02
CLEAR SS - 1/2 0.25 0.11 0.11
CLEAR SS - 3/4 0.28 0.16 0.17
CLEAR SS - FULL 0.30 0.20 0.20
ENERGLAS® - 1/4 0.20 0.02 0.02
ENERGLAS® - 1/2 0.22 0.06 0.10
ENERGLAS® - 3/4 0.24 0.09 0.15
ENERGLAS® - FULL 0.25 0.10 0.18
OUTSWING SIDELITE CLEAR - 1/4 0.21 0.02 0.02
CLEAR - 1/2 0.27 0.11 0.11
CLEAR - 3/4 0.30 0.16 0.17
CLEAR - FULL 0.32 0.20 0.20
LOE ARGON - 1/4 0.21 0.02 0.01
LOE ARGON - 1/2 0.24 0.06 0.10
LOE ARGON - 3/4 0.26 0.09 0.15
LOE ARGON - FULL 0.28 0.10 0.18
CLEAR SS - 1/4 0.21 0.02 0.02
CLEAR SS - 1/2 0.26 0.11 0.11
CLEAR SS - 3/4 0.29 0.16 0.17
CLEAR SS - FULL 0.31 0.20 0.20
ENERGLAS® - 1/4 0.20 0.02 0.01
ENERGLAS® - 1/2 0.23 0.06 0.10
ENERGLAS® - 3/4 0.25 0.09 0.15
ENERGLAS® - FULL 0.26 0.10 0.18
INSWING S-100 CLEAR 0.48 0.63 0.67
LOE ARGON 0.31 0.32 0.59
CLEAR, SS 0.46 0.63 0.67
ENERGLAS® 0.29 0.32 0.59
OUTSWING S-100 CLEAR 0.47 0.64 0.68
LOE ARGON 0.30 0.32 0.60
CLEAR, SS 0.46 0.64 0.68
ENERGLAS® 0.29 0.32 0.60

NOTES:

DISCLAIMER: Tests performed by an independent test lab using a designated test size and certified by CSA.

Test results are intended to be used as a guide for performance comparison and window selection purposes.

Actual performance will vary due to many factors including the size of the windows.

ENERGY STAR: All products are Canadian and U.S. Energy Star certified.

HUD Select Single Hung (2 7/8") is the only window that is HUD tested.

Related Content
Posted by on April 6, 2010 00:00
CSA RATINGS WIND...
Posted by on April 6, 2010 00:00
CSA RATINGS WIND...
Posted by on April 6, 2010 00:00
CSA RATINGS WIND...
Posted by on April 6, 2010 00:00
CSA RATINGS ...
Posted by on April 9, 2010 00:00
Windows and doors need to be more than just bea...

Related Products
Posted by on March 17, 2010 00:00
Conserving energy is a priority for you, and it...
Posted by on March 17, 2010 00:00
Our standard glazing and most economical choice.
Posted by on March 17, 2010 00:00
Energlas® provides comfortable year round l...
Posted by on March 17, 2010 00:00
Fashion Glass is available on all doors, custom...
Posted by on April 19, 2010 00:00
Triple LoE Argon is one piece of LoE glass and ...

Popular Blog Posts
Posted by on April 14, 2010 00:00
Imagine your windows in any way, shape or form....

Popular Maintenance Guides
Posted by on March 19, 2010 00:00
Window hardware is expected to give trouble fre...
Posted by on March 19, 2010 00:00
Window condensation is a frustration for homeow...
Posted by on March 19, 2010 00:00
Although exterior surfaces will be exposed to a...