CSA RATINGS
| WINDOW STYLE | AIR | WATER | STRUCTURAL | FORCED ENTRY |
| Casement | Testing in Progress | |||
| Casement Fixed | Testing in Progress | |||
| Awning | Testing in Progress | |||
| Picture Window | Testing in Progress | |||
AAMA RATINGS
| WINDOW STYLE | DP | SIZE TESTED |
| Casement | 50 | 36” X 72” |
| Casement Fixed | 65 | 60” x 72” |
| Awning | 50 | 40” x 48” |
| Casement Picture Window | 50 | 80” x 60” |
| Double Hung | 50 | 38" x 77" |
| Double Hung Transom | 100 | 62" x 48" |
| Double Hung Picture | 55 | 60" x 71" |
| Patio Door | 50 | 71" x 81" |
ENERGY STAR RATINGS
| Estate Double Hung | Energy Rating | U-value (metric) | U-value (imperial) | Solar Heat Gain Coefficient | Visible Transmittance | Condensation Resistance | |
| Clear | 14 | 2.7 | 0.48 | 0.60 | 0.63 | 43 | |
| Clear w Grills | 10 | 2.7 | 0.48 | 0.53 | 0.56 | 43 | |
| LoE-LSG | 15 | 1.9 | 0.34 | 0.31 | 0.56 | 52 | |
| LoE-LSG w Grills | 13 | 1.9 | 0.34 | 0.28 | 0.50 | 52 | |
| LoE/Argon-LSG | 18 | 1.8 | 0.31 | 0.30 | 0.56 | 55 | A |
| LoE/Argon-LSG w Grills | 16 | 1.8 | 0.31 | 0.27 | 0.50 | 55 | A |
| Energlas-LSG | 19 | 1.7 | 0.30 | 0.30 | 0.56 | 58 | A |
| Energlas-LSG w Grills | 17 | 1.7 | 0.30 | 0.27 | 0.50 | 58 | A |
| Energlas Plus LSG | 27 | 1.2 | 0.21 | 0.24 | 0.45 | 63 | ABCD |
| Energlas Plus Argon LSG | 21 | 1.5 | 0.26 | 0.25 | 0.45 | 63 | AB |
| Estate Double Hung Picture | Energy Rating | U-value (metric) | U-value (imperial) | Solar Heat Gain Coefficient | Visible Transmittance | Condensation Resistance | |
| Clear | 17 | 2.7 | 0.47 | 0.61 | 0.65 | 44 | |
| Clear w Grills | 13 | 2.7 | 0.47 | 0.55 | 0.58 | 44 | |
| LoE-LSG | 17 | 1.9 | 0.33 | 0.32 | 0.58 | 55 | |
| LoE-LSG w Grills | 16 | 1.9 | 0.33 | 0.29 | 0.52 | 55 | |
| LoE/Argon-LSG | 22 | 1.6 | 0.29 | 0.31 | 0.58 | 58 | A |
| LoE/Argon-LSG w Grills | 20 | 1.6 | 0.29 | 0.28 | 0.52 | 58 | A |
| Energlas-LSG | 22 | 1.6 | 0.29 | 0.31 | 0.58 | 60 | A |
| Energlas-LSG w Grills | 21 | 1.6 | 0.29 | 0.28 | 0.52 | 60 | A |
| Energlas Plus LSG | 30 | 1.1 | 0.20 | 0.25 | 0.46 | 60 | ABCD |
| Energlas Plus Argon LSG | 24 | 1.4 | 0.25 | 0.25 | 0.46 | 60 | ABC |
| Estate Double Hung Transom | Energy Rating | U-value (metric) | U-value (imperial) | Solar Heat Gain Coefficient | Visible Transmittance | Condensation Resistance | |
| Clear | 21 | 2.6 | 0.45 | 0.64 | 0.68 | 43 | |
| Clear w Grills | 17 | 2.6 | 0.45 | 0.57 | 0.61 | 43 | |
| LoE-LSG | 22 | 1.7 | 0.30 | 0.33 | 0.60 | 54 | |
| LoE-LSG w Grills | 20 | 1.7 | 0.30 | 0.30 | 0.54 | 54 | |
| LoE/Argon-LSG | 27 | 1.5 | 0.26 | 0.32 | 0.60 | 58 | AB |
| LoE/Argon-LSG w Grills | 25 | 1.5 | 0.26 | 0.29 | 0.54 | 58 | AB |
| Energlas-LSG | 27 | 1.5 | 0.26 | 0.32 | 0.60 | 66 | AB |
| Energlas-LSG w Grills | 25 | 1.5 | 0.26 | 0.29 | 0.54 | 66 | AB |
| Estate Casement | Energy Rating | U-value (metric) | U-value (imperial) | Solar Heat Gain Coefficient | Visible Transmittance | Condensation Resistance | |
| Clear | 18 | 2.3 | 0.40 | 0.49 | 0.52 | 43 | |
| Clear w Grills | 15 | 2.3 | 0.40 | 0.44 | 0.47 | 43 | |
| LoE-LSG | 18 | 1.6 | 0.29 | 0.25 | 0.46 | 55 | A |
| LoE-LSG w Grills | 17 | 1.6 | 0.29 | 0.23 | 0.41 | 55 | A |
| LoE/Argon-LSG | 20 | 1.5 | 0.27 | 0.25 | 0.46 | 58 | AB |
| LoE/Argon-LSG w Grills | 19 | 1.5 | 0.27 | 0.23 | 0.41 | 58 | AB |
| Energlas-LSG | 23 | 1.4 | 0.25 | 0.25 | 0.46 | 60 | ABC |
| Energlas-LSG w Grills | 22 | 1.4 | 0.25 | 0.23 | 0.41 | 60 | ABC |
| Energlas Plus LSG | 27 | 1.1 | 0.19 | 0.20 | 0.37 | 70 | ABCD |
| Energlas Plus Argon LSG | 24 | 1.3 | 0.22 | 0.20 | 0.37 | 66 | ABC |
| Estate Awning | Energy Rating | U-value (metric) | U-value (imperial) | Solar Heat Gain Coefficient | Visible Transmittance | Condensation Resistance | |
| Clear | 17 | 2.3 | 0.41 | 0.49 | 0.52 | 43 | |
| Clear w Grills | 14 | 2.3 | 0.41 | 0.44 | 0.47 | 43 | |
| LoE-LSG | 18 | 1.6 | 0.29 | 0.25 | 0.46 | 53 | A |
| LoE-LSG w Grills | 17 | 1.6 | 0.29 | 0.23 | 0.41 | 53 | A |
| LoE/Argon-LSG | 22 | 1.5 | 0.26 | 0.25 | 0.46 | 57 | AB |
| LoE/Argon-LSG w Grills | 21 | 1.5 | 0.26 | 0.23 | 0.41 | 57 | AB |
| Energlas-LSG | 23 | 1.4 | 0.25 | 0.25 | 0.46 | 59 | ABC |
| Energlas-LSG w Grills | 21 | 1.4 | 0.25 | 0.23 | 0.41 | 59 | ABC |
| Energlas Plus LSG | 29 | 1.0 | 0.18 | 0.20 | 0.37 | 71 | ABCD |
| Energlas Plus Argon LSG | 24 | 1.3 | 0.22 | 0.20 | 0.37 | 66 | ABC |
| Estate Casement Fixed Sash | Energy Rating | U-value (metric) | U-value (imperial) | Solar Heat Gain Coefficient | Visible Transmittance | Condensation Resistance | |
| Clear | 20 | 2.4 | 0.43 | 0.58 | 0.62 | 43 | |
| Clear w Grills | 16 | 2.4 | 0.43 | 0.52 | 0.55 | 43 | |
| LoE-LSG | 21 | 1.6 | 0.29 | 0.30 | 0.55 | 54 | A |
| LoE-LSG w Grills | 19 | 1.6 | 0.29 | 0.27 | 0.49 | 54 | A |
| LoE/Argon-LSG | 25 | 1.5 | 0.26 | 0.30 | 0.55 | 58 | AB |
| LoE/Argon-LSG w Grills | 23 | 1.5 | 0.26 | 0.27 | 0.49 | 58 | AB |
| Energlas-LSG | 26 | 1.4 | 0.25 | 0.30 | 0.55 | 60 | ABC |
| Energlas-LSG w Grills | 24 | 1.4 | 0.25 | 0.27 | 0.49 | 60 | ABC |
| Energlas Plus LSG | 33 | 1.0 | 0.17 | 0.24 | 0.44 | 70 | ABCD |
| Energlas Plus Argon LSG | 28 | 1.2 | 0.21 | 0.24 | 0.44 | 66 | ABCD |
| Estate Casement Small Picture | Energy Rating | U-value (metric) | U-value (imperial) | Solar Heat Gain Coefficient | Visible Transmittance | Condensation Resistance | |
| Clear | 22 | 2.6 | 0.45 | 0.66 | 0.70 | 42 | |
| Clear w Grills | 18 | 2.6 | 0.45 | 0.59 | 0.63 | 42 | |
| LoE-LSG | 22 | 1.7 | 0.30 | 0.34 | 0.62 | 54 | A |
| LoE-LSG w Grills | 20 | 1.7 | 0.30 | 0.31 | 0.56 | 54 | A |
| LoE/Argon-LSG | 26 | 1.5 | 0.26 | 0.33 | 0.62 | 57 | AB |
| LoE/Argon-LSG w Grills | 25 | 1.5 | 0.26 | 0.30 | 0.56 | 57 | AB |
| Energlas-LSG | 28 | 1.4 | 0.25 | 0.33 | 0.62 | 59 | ABC |
| Energlas-LSG w Grills | 26 | 1.4 | 0.25 | 0.30 | 0.56 | 59 | ABC |
| Energlas Plus LSG | 35 | 0.9 | 0.16 | 0.27 | 0.50 | 70 | ABCD |
| Energlas Plus Argon LSG | 29 | 1.2 | 0.21 | 0.27 | 0.50 | 65 | ABCD |






Loading... 
