Tags:
Window Ratings
Energy Efficiency
Window Performance
Glass
FAQ
Heritage

CSA RATINGS

WINDOW STYLE AIR WATER STRUCTURAL FORCED ENTRY
Casement Testing in Progress
Casement Fixed Testing in Progress
Awning Testing in Progress
Picture Window Testing in Progress

AAMA RATINGS

WINDOW STYLE DP SIZE TESTED
Casement 50 36” x 72”
Casement Fixed 65 60” x 72”
Awning 50 40” x 48”
Casement Picture Window 50 80” x 60”
Double Hung 55 40" x 63"
Double Hung Picture 50 54" x 68"

ENERGY STAR RATINGS

Heritage Double Hung Energy Rating U-value (metric) U-value (imperial) Solar Heat Gain Coefficient Visible Transmittance Condensation Resistance  
Clear 12 2.8 0.49 0.60 0.64 40  
Clear w Grills 9 2.8 0.49 0.54 0.57 40  
LoE-LSG 13 2.0 0.35 0.31 0.56 49  
LoE-LSG w Grills 11 2.0 0.35 0.28 0.50 49  
LoE/Argon-LSG 16 1.8 0.32 0.31 0.56 51  
LoE/Argon-LSG w Grills 15 1.8 0.32 0.28 0.50 51  
               
Heritage Double Hung Picture Energy Rating U-value (metric) U-value (imperial) Solar Heat Gain Coefficient Visible Transmittance Condensation Resistance  
Clear 17 2.7 0.47 0.61 0.65 44  
Clear w Grills 13 2.7 0.47 0.55 0.58 44  
LoE-LSG 17 1.9 0.33 0.32 0.58 55  
LoE-LSG w Grills 16 1.9 0.33 0.29 0.52 55  
LoE/Argon-LSG 22 1.6 0.29 0.31 0.58 58  
LoE/Argon-LSG w Grills 20 1.6 0.29 0.28 0.52 58  
Energlas-LSG 22 1.6 0.29 0.31 0.58 60  
Energlas-LSG w Grills 21 1.6 0.29 0.28 0.52 60  
Energlas Plus LSG 30 1.1 0.20 0.25 0.46 60  
Energlas Plus Argon LSG 24 1.4 0.25 0.25 0.46 60  
               
Heritage Double Hung Transom Energy Rating U-value (metric) U-value (imperial) Solar Heat Gain Coefficient Visible Transmittance Condensation Resistance  
Clear 21 2.6 0.45 0.64 0.68 43  
Clear w Grills 17 2.6 0.45 0.57 0.61 43  
LoE-LSG 22 1.7 0.30 0.33 0.60 54  
LoE-LSG w Grills 20 1.7 0.30 0.30 0.54 54  
LoE/Argon-LSG 27 1.5 0.26 0.32 0.60 58  
LoE/Argon-LSG w Grills 25 1.5 0.26 0.29 0.54 58  
Energlas-LSG 27 1.5 0.26 0.32 0.60 66  
Energlas-LSG w Grills 25 1.5 0.26 0.29 0.54 66  
               
Heritage Casement Energy Rating U-value (metric) U-value (imperial) Solar Heat Gain Coefficient Visible Transmittance Condensation Resistance  
Clear 18 2.3 0.40 0.49 0.52 43  
Clear w Grills 15 2.3 0.40 0.44 0.47 43  
LoE-LSG 18 1.6 0.29 0.25 0.46 55 A
LoE-LSG w Grills 17 1.6 0.29 0.23 0.41 55 A
LoE/Argon-LSG 20 1.5 0.27 0.25 0.46 58 AB
LoE/Argon-LSG w Grills 19 1.5 0.27 0.23 0.41 58 AB
Energlas-LSG 23 1.4 0.25 0.25 0.46 60 ABC
Energlas-LSG w Grills 22 1.4 0.25 0.23 0.41 60 ABC
Energlas Plus LSG 27 1.1 0.19 0.20 0.37 70 ABCD
Energlas Plus Argon LSG 24 1.3 0.22 0.20 0.37 66 ABC
               
Heritage Awning Energy Rating U-value (metric) U-value (imperial) Solar Heat Gain Coefficient Visible Transmittance Condensation Resistance  
Clear 17 2.3 0.41 0.49 0.52 43  
Clear w Grills 14 2.3 0.41 0.44 0.47 43  
LoE-LSG 18 1.6 0.29 0.25 0.46 53 A
LoE-LSG w Grills 17 1.6 0.29 0.23 0.41 53 A
LoE/Argon-LSG 22 1.5 0.26 0.25 0.46 57 AB
LoE/Argon-LSG w Grills 21 1.5 0.26 0.23 0.41 57 AB
Energlas-LSG 23 1.4 0.25 0.25 0.46 59 ABC
Energlas-LSG w Grills 21 1.4 0.25 0.23 0.41 59 ABC
Energlas Plus LSG 29 1.0 0.18 0.20 0.37 71 ABCD
Energlas Plus Argon LSG 24 1.3 0.22 0.20 0.37 66 ABC
               
Heritage Casement Fixed Sash Energy Rating U-value (metric) U-value (imperial) Solar Heat Gain Coefficient Visible Transmittance Condensation Resistance  
Clear 20 2.4 0.43 0.58 0.62 43  
Clear w Grills 16 2.4 0.43 0.52 0.55 43  
LoE-LSG 21 1.6 0.29 0.30 0.55 54 A
LoE-LSG w Grills 19 1.6 0.29 0.27 0.49 54 A
LoE/Argon-LSG 25 1.5 0.26 0.30 0.55 58 AB
LoE/Argon-LSG w Grills 23 1.5 0.26 0.27 0.49 58 AB
Energlas-LSG 26 1.4 0.25 0.30 0.55 60 ABC
Energlas-LSG w Grills 24 1.4 0.25 0.27 0.49 60 ABC
Energlas Plus LSG 33 1.0 0.17 0.24 0.44 70 ABCD
Energlas Plus Argon LSG 28 1.2 0.21 0.24 0.44 66 ABCD

 

Heritage Casement Small Picture Energy Rating U-value (metric) U-value (imperial) Solar Heat Gain Coefficient Visible Transmittance Condensation Resistance  
Clear 22 2.6 0.45 0.66 0.70 42  
Clear w Grills 18 2.6 0.45 0.59 0.63 42  
LoE-LSG 22 1.7 0.30 0.34 0.62 54 A
LoE-LSG w Grills 20 1.7 0.30 0.31 0.56 54 A
LoE/Argon-LSG 26 1.5 0.26 0.33 0.62 57 AB
LoE/Argon-LSG w Grills 25 1.5 0.26 0.30 0.56 57 AB
Energlas-LSG 28 1.4 0.25 0.33 0.62 59 ABC
Energlas-LSG w Grills 26 1.4 0.25 0.30 0.56 59 ABC
Energlas Plus LSG 35 0.9 0.16 0.27 0.50 70 ABCD
Energlas Plus Argon LSG 29 1.2 0.21 0.27 0.50 65 ABCD
               

Heritage Double Hung Replacement Energy Rating U-value (metric) U-value (imperial) Solar Heat Gain Coefficient Visible Transmittance Condensation Resistance  
Clear 12 2.7 0.47 0.55 0.58 47  
Clear w Grills 8 2.7 0.47 0.49 0.52 47  
LoE 21 2.1 0.37 0.49 0.56 58  
LoE w Grills 18 2.1 0.37 0.44 0.50 58  
LoE - Ultra 22 2.0 0.36 0.49 0.56 59  
LoE - w Grills Ultra 20 2.0 0.36 0.44 0.50 59  
LoE/Argon 25 1.9 0.34 0.49 0.56 58 AB
LoE/Argon w Grills 22 1.9 0.34 0.44 0.50 58 A
Energlas 26 1.9 0.33 0.49 0.56 59 AB
Energlas w Grills 23 1.9 0.33 0.44 0.50 59 A
LoE/Argon-LSG 16 1.8 0.32 0.28 0.52 58 A
LoE/Argon-LSG w Grills 14 1.8 0.32 0.25 0.46 58 A
Energlas-LSG 17 1.8 0.31 0.28 0.52 59 A
Energlas-LSG w Grills 15 1.8 0.31 0.25 0.46 59 A
Triple 19 2.2 0.39 0.49 0.53 52  
Triple LoE/Argon x 1 24 1.9 0.33 0.44 0.51 58 A
Energlas Plus 33 1.4 0.24 0.42 0.49 60 ABC
Energlas Plus Argon 27 1.6 0.29 0.42 0.49 60 AB
Energlas Plus LSG 24 1.3 0.23 0.23 0.42 60 ABC
Energlas Plus Argon LSG 18 1.6 0.27 0.23 0.42 60 AB
               
Heritage Double Hung Replacement Picture Window Energy Rating U-value (metric) U-value (imperial) Solar Heat Gain Coefficient Visible Transmittance Condensation Resistance  
Clear 18 2.6 0.46 0.61 0.64 47  
Clear w Grills 14 2.6 0.46 0.55 0.58 47  
LoE 28 1.9 0.34 0.54 0.62 60 AB
LoE w Grills 25 1.9 0.34 0.49 0.55 60 AB
LoE - Ultra 29 1.9 0.34 0.54 0.62 62 ABC
LoE - w Grills Ultra 26 1.9 0.34 0.49 0.55 62 AB
LoE/Argon 32 1.8 0.31 0.54 0.62 62 ABC
LoE/Argon w Grills 30 1.8 0.31 0.49 0.55 62 ABC
Energlas 33 1.7 0.30 0.54 0.62 64 ABC
Energlas w Grills 30 1.7 0.30 0.49 0.55 64 ABC
LoE/Argon-LSG 22 1.6 0.29 0.31 0.57 64 A
LoE/Argon-LSG w Grills 20 1.6 0.29 0.28 0.51 64 A
Energlas-LSG 23 1.6 0.28 0.31 0.57 65 AB
Energlas-LSG w Grills 21 1.6 0.28 0.28 0.51 65 AB
Triple 24 2.2 0.38 0.54 0.59 53  
Triple LoE/Argon x 1 30 1.7 0.30 0.48 0.57 61 ABC
Energlas Plus 41 1.2 0.21 0.46 0.54 66 ABCD
Energlas Plus Argon 35 1.4 0.25 0.46 0.54 65 ABCD
Energlas Plus LSG 31 1.1 0.19 0.25 0.46 66 ABCD
Energlas Plus Argon LSG 24 1.4 0.24 0.25 0.46 66 ABC

NOTES:

DISCLAIMER: Tests performed by an independent test lab using a designated test size and certified by CSA.

Test results are intended to be used as a guide for performance comparison and window selection purposes.

Actual performance will vary due to many factors including the size of the windows.

ENERGY STAR - All products are Canadian and U.S. Energy Star certified.

Follow pkwindows on Twitter

Winter Window Event - Now On!

 

 

Related Content
Posted by on April 6, 2010 00:00
CSA RATINGS WIND...
Posted by on April 6, 2010 00:00
CSA RATINGS WIND...
Posted by on April 6, 2010 00:00
CSA RATINGS WIND...
Posted by on April 6, 2010 00:00
  Door Styl...
Posted by on April 9, 2010 00:00
Windows and doors need to be more than just bea...

Related Products
Posted by on March 17, 2010 00:00
Our standard glazing and most economical choice.
Posted by on March 17, 2010 00:00
Energlas is our most popular glazing option, an...
Posted by on March 17, 2010 00:00
Energlas Plus is technology at its best.It is a...
Posted by on March 17, 2010 00:00
LoE is our default low heat emission option and...
Posted by on March 17, 2010 00:00
Fashion Glass is available on all doors, custom...

Popular Blog Posts
Posted by on April 14, 2010 00:00
Imagine your windows in any way, shape or form....

Popular Maintenance Guides
Posted by on March 19, 2010 00:00
Window condensation is a frustration for homeow...
Posted by on March 19, 2010 00:00
Window hardware is expected to give trouble fre...
Posted by on March 19, 2010 00:00
Although exterior surfaces will be exposed to a...