CSA RATINGS
| WINDOW STYLE | AIR | WATER | STRUCTURAL | FORCED ENTRY |
| Casement | A3 | B7 | C5 | F10 |
| Casement Fixed | FIXED | B7 | C5 | - |
| Awning | A3 | B7 | C5 | F10 |
| Casement Picture Window | FIXED | B7 | C5 | - |
| Single Hung | A3/FIXED | B4 | C5 | F10 |
| Single Hung Picture | FIXED | B7 | C4 | - |
| Single Glider |
A3/FIXED |
B3 | C5 | F10 |
| Double Hung | A2 | B5 | C3 | F10 |
AAMA RATINGS
| WINDOW STYLE | DP | SIZE TESTED | |
| Casement | 50 | 36” x 72” | |
| Casement Fixed | 65 | 60” x 72” | |
| Awning | 50 | 40” x 48” | |
| Picture Window | 50 | 80” x 60” | |
| Single Hung AAMA - HUD |
SH | 60 | 44" x 63" |
| SH-SH | 60 | 77 3/4" x 60" | |
| SH –PC-SH | 60 | 86" x 60" | |
| Patio Door | 50 | 71" x 81" | |
ENERGY STAR RATINGS
| WINDOW STYLE | GLAZING | U FACTOR | SHGC | VT | R-VALUE |
| Casement | CLEAR | 0.42 | 0.49 | 0.52 | 2.4 |
| LOE | 0.30 | 0.26 | 0.46 | 3.3 | |
| LOE ARGON | 0.27 | 0.25 | 0.46 | 3.7 | |
| LOE HC INT | 0.30 | 0.46 | 0.48 | 3.3 | |
| SOLAR GLASS | 0.29 | 0.46 | 0.48 | 3.4 | |
| ENERGLAS® | 0.27 | 0.25 | 0.46 | 3.7 | |
| EG LAMILITE | 0.27 | 0.25 | 0.46 | 3.7 | |
| Casement Fixed | CLEAR | 0.44 | 0.58 | 0.62 | 2.3 |
| LOE | 0.30 | 0.30 | 0.55 | 3.3 | |
| LOE ARGON | 0.26 | 0.30 | 0.55 | 3.8 | |
| LOE HC INT | 0.30 | 0.55 | 0.57 | 3.3 | |
| SOLAR GLASS | 0.30 | 0.55 | 0.57 | 3.3 | |
| ENERGLAS® | 0.26 | 0.30 | 0.55 | 3.8 | |
| EG LAMILITE | 0.27 | 0.30 | 0.54 | 3.7 | |
| Awning | CLEAR | 0.42 | 0.49 | 0.52 | 2.4 |
| LOE | 0.30 | 0.26 | 0.46 | 3.3 | |
| LOE ARGON | 0.27 | 0.25 | 0.46 | 3.7 |






Loading...