CSA RATINGS
| WINDOW STYLE | AIR | WATER | STRUCTURAL | FORCED ENTRY |
| Tilt & Turn | A3 | B7 | C5 | F10 |
| Tilt & Turn Fixed | FIXED | B7 | C5 | - |
| Casement | A3 | B7 | C5 | F10 |
| Casement Fixed | FIXED | B7 | C5 | - |
| Awning | A3 | B7 | C4 | F10 |
| Small Picture 1200 | FIXED | B7 | C5 | - |
| Single Hung | A3/FIXED | B7 | C5 | F10 |
| Double Hung | A3 | B3 | C4 | F10 |
| Single Hung Picture | FIXED | B7 | C5 | - |
| Single Glider | A3/FIXED | B4 | C5 | F10 |
| Double Glider | A3 | B3 | C5 | F10 |
ENERGY STAR RATINGS
| WINDOW STYLE | GLAZING | U FACTOR | SHGC | VT | R-VALUE |
| Tilt & Turn | CLEAR | 0.43 | 0.52 | 0.55 | 2.3 |
| LOE | 0.31 | 0.27 | 0.49 | 3.2 | |
| LOE ARGON | 0.28 | 0.27 | 0.49 | 3.6 | |
| LOE HC INT | 0.30 | 0.49 | 0.50 | 3.3 | |
| SOLARGLAS | 0.31 | 0.49 | 0.50 | 3.2 | |
| ENERGLAS ® | 0.27 | 0.27 | 0.49 | 3.7 | |
| EG LAMILITE | 0.28 | 0.27 | 0.48 | 3.6 | |
| EG PLUS | 0.19 | 0.21 | 0.39 | 5.3 | |
| Tilt & Turn Fixed | CLEAR | 0.43 | 0.52 | 0.55 | 2.3 |
| LOE | 0.31 | 0.27 | 0.49 | 3.2 | |
| LOE ARGON | 0.28 | 0.27 | 0.49 | 3.6 | |
| LOE HC INT | 0.30 | 0.49 | 0.50 | 3.3 | |
| SOLARGLAS | 0.31 | 0.49 | 0.50 | 3.2 | |
| ENERGLAS ® | 0.27 | 0.27 | 0.49 | 3.7 | |
| EG LAMILITE | 0.28 | 0.27 | 0.48 | 3.6 | |
| EG PLUS | 0.19 | 0.21 | 0.39 | 5.3 | |
| Casement | CLEAR | 0.42 | 0.49 | 0.52 | 2.4 |
| LOE | 0.31 | 0.25 | 0.46 | 3.2 | |
| LOE ARGON | 0.28 | 0.25 | 0.46 | 3.6 | |
| LOE HC INT | 0.29 | 0.46 | 0.47 | 3.4 | |
| SOLARGLAS | 0.30 | 0.46 | 0.47 | 3.3 | |
| ENERGLA ® | 0.26 | 0.25 | 0.46 | 3.8 | |
| EG LAMILITE | 0.26 | 0.25 | 0.45 | 3.8 | |
| EG PLUS | 0.18 | 0.20 | 0.37 | 5.6 | |
| Fixed | CLEAR | 0.43 | 0.58 | 0.62 | 2.3 |
| LOE | 0.30 | 0.30 | 0.55 | 3.3 | |
| LOE ARGON | 0.27 | 0.30 | 0.55 | 3.7 | |
| LOE HC INT | 0.29 | 0.55 | 0.57 | 3.4 | |
| SOLARGLAS | 0.30 | 0.55 | 0.57 | 3.3 | |
| ENERGLAS ® | 0.26 | 0.30 | 0.55 | 3.8 | |
| EG LAMILITE | 0.25 | 0.30 | 0.54 | 4.0 | |
| EG PLUS | 0.16 | 0.24 | 0.44 | 6.25 | |
| Awning | CLEAR | 0.42 | 0.49 | 0.52 | 2.4 |
| LOE | 0.31 | 0.25 | 0.46 | 3.2 | |
| LOE ARGON | 0.27 | 0.25 | 0.46 | 3.7 | |
| LOE HC INT | 0.29 | 0.46 | 0.47 | 3.4 | |
| SOLARGLAS | 0.30 | 0.46 | 0.47 | 3.3 | |
| ENERGLAS ® | 0.26 | 0.25 | 0.46 | 3.8 | |
| EG LAMILITE | 0.26 | 0.25 | 0.45 | 3.8 | |
| EG PLUS | 0.11 | 0.20 | 0.37 | 5.9 | |
| Small Picture 1200 | CLEAR | 0.46 | 0.65 | 0.69 | 2.2 |
| LOE | 0.31 | 0.33 | 0.61 | 3.2 | |
| LOE ARGON | 0.27 | 0.33 | 0.61 | 3.7 | |
| LOE HC INT | 0.30 | 0.61 | 0.64 | 3.3 | |
| SOLARGLAS | 0.31 | 0.61 | 0.64 | 3.2 | |
| ENERGLAS ® | 0.26 | 0.33 | 0.61 | 3.8 | |
| EG LAMILITE | 0.26 | 0.33 | 0.61 | 3.8 | |
| EG PLUS | 0.15 | 0.26 | 0.5 | 6.7 | |
| Small Picture 770 | CLEAR | 0.46 | 0.67 | 0.71 | 2.2 |
| LOE | 0.31 | 0.34 | 0.63 | 3.2 | |
| LOE ARGON | 0.26 | 0.34 | 0.63 | 3.8 | |
| LOE HC INT | 0.30 | 0.62 | 0.65 | 3.3 | |
| SOLARGLAS | 0.30 | 0.62 | 0.65 | 3.3 | |
| ENERGLAS ® | 0.26 | 0.34 | 0.63 | 3.8 | |
| EG LAMILITE | 0.27 | 0.34 | 0.62 | 3.7 | |
| EG PLUS | 0.16 | 0.27 | 0.51 | 6.3 | |
| Single Hung | CLEAR | 0.48 | 0.60 | 0.64 | 2.1 |
| LOE | 0.34 | 0.31 | 0.57 | 2.9 | |
| LOE ARGON | 0.31 | 0.31 | 0.57 | 3.2 | |
| LOE HC INT | 0.34 | 0.56 | 0.59 | 2.9 | |
| SOLARGLAS | 0.33 | 0.56 | 0.59 | 3.0 | |
| ENERGLAS ® | 0.30 | 0.31 | 0.57 | 3.3 | |
| EG LAMILITE | 0.31 | 0.31 | 0.56 | 3.2 | |
| EG PLUS-A | 0.26 | 0.25 | 0.46 | 3.8 | |
| EG PLUS-K | 0.21 | 0.25 | 0.46 | 4.8 | |
| Double Hung | CLEAR | 0.47 | 0.58 | 0.54 | 2.1 |
| LOE ARGON | 0.34 | 0.30 | 0.54 | 2.9 | |
| LOE HC INT | 0.31 | 0.30 | 0.54 | 3.2 | |
| SOLARGLAS | 0.34 | 0.54 | 0.56 | 2.9 | |
| ENERGLAS ® | 0.33 | 0.54 | 0.56 | 3.0 | |
| EG LAMILITE | 0.30 | 0.30 | 0.54 | 3.3 | |
| EG PLUS-A | 0.27 | 0.24 | 0.43 | 3.7 | |
| EG PLUS-K | 0.21 | 0.24 | 0.43 | 3.2 | |
| Single Hung Picture | CLEAR | 0.47 | 0.62 | 0.66 | 2.1 |
| LOE | 0.32 | 0.32 | 0.58 | 3.1 | |
| LOE ARGON | 0.29 | 0.32 | 0.58 | 3.4 | |
| LOE HC INT | 0.32 | 0.58 | 0.60 | 3.1 | |
| SOLARGLAS | 0.31 | 0.58 | 0.60 | 3.2 | |
| ENERGLAS ® | 0.28 | 0.32 | 0.58 | 3.6 | |
| EG LAMILITE | 0.29 | 0.32 | 0.58 | 3.4 | |
| EG PLUS-A | 0.24 | 0.25 | 0.47 | 4.2 | |
| EG PLUS-K | 0.19 | 0.25 | 0.47 | 5.3 | |
| Single Glider | CLEAR | 0.48 | 0.60 | 0.63 | 2.1 |
| LOE | 0.34 | 0.31 | 0.56 | 2.9 | |
| LOE ARGON | 0.30 | 0.31 | 0.56 | 3.3 | |
| LOE HC INT | 0.33 | 0.56 | 0.58 | 3.0 | |
| SOLARGLAS | 0.34 | 0.56 | 0.58 | 2.9 | |
| ENERGLAS ® | 0.30 | 0.28 | 0.50 | 3.3 | |
| EG LAMILITE | 0.31 | 0.30 | 0.55 | 3.2 | |
| EG PLUS-A | 0.26 | 0.24 | 0.45 | 3.8 | |
| EG PLUS-K | 0.21 | 0.24 | 0.45 | 4.8 |
NOTES:
DISCLAIMER: Tests performed by an independent test lab using a designated test size and certified by CSA.
Test results are intended to be used as a guide for performance comparison and window selection purposes.
Actual performance will vary due to many factors including the size of the windows.
NFRC - Tests results represent units without grills. Energlas Plus is not offered with grills.
ENERGY STAR - All products are Canadian and U.S. Energy Star certified.
HUD - Select Single Hung (2 7/8") is the only window that is HUD tested.






Loading...