CSA RATINGS
| WINDOW STYLE | AIR | WATER | STRUCTURAL | FORCED ENTRY |
| Tilt & Turn | A3 | B7 | C5 | F10 |
| Tilt & Turn Fixed | FIXED | B7 | C5 | - |
| Casement | A3 | B7 | C5 | F10 |
| Casement Fixed | FIXED | B7 | C5 | - |
| Awning | A3 | B7 | C4 | F10 |
| Small Picture 1200 | FIXED | B7 | C5 | - |
| Single Hung | A3/FIXED | B7 | C5 | F10 |
| Double Hung | A3 | B3 | C4 | F10 |
| Single Hung Picture | FIXED | B7 | C5 | - |
| Single Glider | A3/FIXED | B4 | C5 | F10 |
| Double Glider | A3 | B3 | C5 | F10 |
ENERGY STAR RATINGS
| Supreme Double Hung | Energy Rating | U-value (metric) | U-value (imperial) | Solar Heat Gain Coefficient | Visible Transmittance | Condensation Resistance | |
| Clear | 13 | 2.7 | 0.47 | 0.57 | 0.61 | 47 | |
| Clear w Grills | 10 | 2.7 | 0.47 | 0.51 | 0.54 | 47 | |
| LoE | 24 | 2.1 | 0.36 | 0.51 | 0.58 | 59 | |
| LoE w Grills | 21 | 2.1 | 0.36 | 0.46 | 0.52 | 59 | |
| LoE - Ultra | 24 | 2.0 | 0.36 | 0.51 | 0.58 | 60 | |
| LoE - w Grills Ultra | 21 | 2.0 | 0.36 | 0.46 | 0.52 | 60 | |
| LoE/Argon | 27 | 1.9 | 0.33 | 0.51 | 0.58 | 59 | AB |
| LoE/Argon w Grills | 24 | 1.9 | 0.33 | 0.46 | 0.52 | 59 | A |
| Energlas | 28 | 1.9 | 0.33 | 0.51 | 0.58 | 61 | AB |
| Energlas w Grills | 25 | 1.9 | 0.33 | 0.46 | 0.52 | 61 | AB |
| LoE/Argon-LSG | 18 | 1.8 | 0.31 | 0.29 | 0.54 | 60 | A |
| LoE/Argon-LSG w Grills | 16 | 1.8 | 0.31 | 0.26 | 0.48 | 60 | A |
| Energlas-LSG | 18 | 1.7 | 0.30 | 0.29 | 0.54 | 61 | A |
| Energlas-LSG w Grills | 16 | 1.7 | 0.30 | 0.26 | 0.48 | 61 | A |
| Triple | 20 | 2.2 | 0.39 | 0.51 | 0.55 | 52 | |
| Triple LoE/Argon x 1 | 26 | 1.8 | 0.32 | 0.46 | 0.53 | 58 | AB |
| Energlas Plus | 36 | 1.3 | 0.23 | 0.44 | 0.51 | 61 | ABCD |
| Energlas Plus Argon | 29 | 1.6 | 0.28 | 0.43 | 0.51 | 61 | ABC |
| Energlas Plus LSG | 26 | 1.2 | 0.22 | 0.23 | 0.43 | 62 | ABC |
| Energlas Plus Argon LSG | 20 | 1.5 | 0.27 | 0.24 | 0.43 | 61 | AB |
| Supreme Double Hung Picture Window | Energy Rating | U-value (metric) | U-value (imperial) | Solar Heat Gain Coefficient | Visible Transmittance | Condensation Resistance | |
| Clear | 18 | 2.6 | 0.46 | 0.61 | 0.64 | 47 | |
| Clear w Grills | 14 | 2.6 | 0.46 | 0.55 | 0.58 | 47 | |
| LoE | 28 | 1.9 | 0.34 | 0.54 | 0.62 | 60 | AB |
| LoE w Grills | 25 | 1.9 | 0.34 | 0.49 | 0.55 | 60 | AB |
| LoE - Ultra | 29 | 1.9 | 0.34 | 0.54 | 0.62 | 62 | ABC |
| LoE - w Grills Ultra | 26 | 1.9 | 0.34 | 0.49 | 0.55 | 62 | AB |
| LoE/Argon | 32 | 1.8 | 0.31 | 0.54 | 0.62 | 62 | ABC |
| LoE/Argon w Grills | 30 | 1.8 | 0.31 | 0.49 | 0.55 | 62 | ABC |
| Energlas | 33 | 1.7 | 0.30 | 0.54 | 0.62 | 64 | ABC |
| Energlas w Grills | 30 | 1.7 | 0.30 | 0.49 | 0.55 | 64 | ABC |
| LoE/Argon-LSG | 22 | 1.6 | 0.29 | 0.31 | 0.57 | 64 | A |
| LoE/Argon-LSG w Grills | 20 | 1.6 | 0.29 | 0.28 | 0.51 | 64 | A |
| Energlas-LSG | 23 | 1.6 | 0.28 | 0.31 | 0.57 | 65 | AB |
| Energlas-LSG w Grills | 21 | 1.6 | 0.28 | 0.28 | 0.51 | 65 | AB |
| Triple | 24 | 2.2 | 0.38 | 0.54 | 0.59 | 53 | |
| Triple LoE/Argon x 1 | 30 | 1.7 | 0.30 | 0.48 | 0.57 | 61 | ABC |
| Energlas Plus | 41 | 1.2 | 0.21 | 0.46 | 0.54 | 66 | ABCD |
| Energlas Plus Argon | 35 | 1.4 | 0.25 | 0.46 | 0.54 | 65 | ABCD |
| Energlas Plus LSG | 31 | 1.1 | 0.19 | 0.25 | 0.46 | 66 | ABCD |
| Energlas Plus Argon LSG | 24 | 1.4 | 0.24 | 0.25 | 0.46 | 66 | ABC |
| Supreme Single Glider | Energy Rating | U-value (metric) | U-value (imperial) | Solar Heat Gain Coefficient | Visible Transmittance | Condensation Resistance | |
| Clear | 14 | 2.7 | 0.48 | 0.60 | 0.63 | 45 | |
| Clear w Grills | 11 | 2.7 | 0.48 | 0.54 | 0.56 | 45 | |
| LoE | 25 | 2.0 | 0.36 | 0.53 | 0.61 | 56 | |
| LoE w Grills | 22 | 2.0 | 0.36 | 0.48 | 0.54 | 56 | |
| LoE - Ultra | 26 | 2.0 | 0.35 | 0.53 | 0.61 | 59 | AB |
| LoE - w Grills Ultra | 23 | 2.0 | 0.35 | 0.48 | 0.54 | 59 | A |
| LoE/Argon | 29 | 1.9 | 0.33 | 0.53 | 0.61 | 58 | ABC |
| LoE/Argon w Grills | 26 | 1.9 | 0.33 | 0.48 | 0.54 | 58 | AB |
| Energlas | 30 | 1.8 | 0.32 | 0.53 | 0.61 | 61 | ABC |
| Energlas w Grills | 27 | 1.8 | 0.32 | 0.48 | 0.54 | 61 | AB |
| LoE/Argon-LSG | 19 | 1.7 | 0.31 | 0.30 | 0.56 | 60 | A |
| LoE/Argon-LSG w Grills | 18 | 1.7 | 0.31 | 0.28 | 0.50 | 60 | A |
| Energlas-LSG | 20 | 1.7 | 0.30 | 0.30 | 0.56 | 63 | A |
| Energlas-LSG w Grills | 19 | 1.7 | 0.30 | 0.28 | 0.50 | 63 | A |
| Triple | 22 | 2.2 | 0.39 | 0.53 | 0.58 | 52 | |
| Triple LoE/Argon x 1 | 28 | 1.8 | 0.32 | 0.48 | 0.56 | 58 | AB |
| Energlas Plus | 37 | 1.3 | 0.23 | 0.45 | 0.54 | 64 | ABCD |
| Energlas Plus Argon | 31 | 1.6 | 0.27 | 0.45 | 0.54 | 62 | ABC |
| Energlas Plus LSG | 27 | 1.2 | 0.21 | 0.24 | 0.45 | 64 | ABCD |
| Energlas Plus Argon LSG | 22 | 1.5 | 0.26 | 0.25 | 0.45 | 64 | AB |
| Supreme Double Glider | Energy Rating | U-value (metric) | U-value (imperial) | Solar Heat Gain Coefficient | Visible Transmittance | Condensation Resistance | |
| Clear | 11 | 2.7 | 0.48 | 0.57 | 0.60 | 42 | |
| Clear w Grills | 7 | 2.7 | 0.48 | 0.51 | 0.54 | 42 | |
| LoE | 21 | 2.1 | 0.37 | 0.51 | 0.58 | 51 | |
| LoE w Grills | 18 | 2.1 | 0.37 | 0.45 | 0.52 | 51 | |
| LoE - Ultra | 23 | 2.0 | 0.36 | 0.51 | 0.58 | 53 | |
| LoE - w Grills Ultra | 19 | 2.0 | 0.36 | 0.45 | 0.52 | 53 | |
| LoE/Argon | 25 | 1.9 | 0.34 | 0.51 | 0.58 | 53 | AB |
| LoE/Argon w Grills | 22 | 1.9 | 0.34 | 0.46 | 0.52 | 53 | A |
| Energlas | 26 | 1.9 | 0.33 | 0.51 | 0.58 | 56 | AB |
| Energlas w Grills | 23 | 1.9 | 0.33 | 0.46 | 0.52 | 56 | A |
| LoE/Argon-LSG | 16 | 1.7 | 0.31 | 0.29 | 0.54 | 55 | A |
| LoE/Argon-LSG w Grills | 14 | 1.7 | 0.31 | 0.26 | 0.48 | 55 | A |
| Energlas-LSG | 16 | 1.8 | 0.31 | 0.29 | 0.54 | 58 | A |
| Energlas-LSG w Grills | 14 | 1.8 | 0.31 | 0.26 | 0.48 | 58 | A |
| Triple | 17 | 2.3 | 0.40 | 0.51 | 0.55 | 53 | |
| Triple LoE/Argon x 1 | 24 | 1.8 | 0.32 | 0.45 | 0.53 | 57 | A |
| Energlas Plus | 33 | 1.4 | 0.24 | 0.43 | 0.51 | 63 | ABC |
| Energlas Plus Argon | 28 | 1.6 | 0.28 | 0.43 | 0.51 | 61 | AB |
| Energlas Plus LSG | 24 | 1.3 | 0.22 | 0.23 | 0.43 | 63 | ABC |
| Energlas Plus Argon LSG | 18 | 1.5 | 0.27 | 0.24 | 0.43 | 62 | AB |
| Supreme Single Hung | Energy Rating | U-value (metric) | U-value (imperial) | Solar Heat Gain Coefficient | Visible Transmittance | Condensation Resistance | |
| Clear | 14 | 2.7 | 0.48 | 0.60 | 0.63 | 46 | |
| Clear w Grills | 11 | 2.7 | 0.48 | 0.54 | 0.57 | 46 | |
| LoE | 25 | 2.0 | 0.36 | 0.53 | 0.61 | 58 | |
| LoE w Grills | 22 | 2.0 | 0.36 | 0.48 | 0.54 | 58 | A |
| LoE - Ultra | 26 | 2.0 | 0.35 | 0.53 | 0.61 | 61 | AB |
| LoE - w Grills Ultra | 23 | 2.0 | 0.35 | 0.48 | 0.54 | 61 | A |
| LoE/Argon | 29 | 1.9 | 0.33 | 0.53 | 0.61 | 60 | ABC |
| LoE/Argon w Grills | 26 | 1.9 | 0.33 | 0.48 | 0.54 | 60 | AB |
| Energlas | 30 | 1.8 | 0.32 | 0.53 | 0.61 | 62 | ABC |
| Energlas w Grills | 27 | 1.8 | 0.32 | 0.48 | 0.54 | 62 | AB |
| LoE/Argon-LSG | 19 | 1.7 | 0.31 | 0.31 | 0.56 | 61 | A |
| LoE/Argon-LSG w Grills | 17 | 1.7 | 0.31 | 0.28 | 0.50 | 61 | A |
| Energlas-LSG | 20 | 1.7 | 0.30 | 0.31 | 0.56 | 62 | A |
| Energlas-LSG w Grills | 19 | 1.7 | 0.30 | 0.28 | 0.50 | 62 | A |
| Triple | 21 | 2.2 | 0.39 | 0.53 | 0.58 | 52 | |
| Triple LoE/Argon x 1 | 28 | 1.8 | 0.32 | 0.48 | 0.56 | 59 | AB |
| Energlas Plus | 37 | 1.3 | 0.22 | 0.45 | 0.54 | 63 | ABCD |
| Energlas Plus Argon | 31 | 1.5 | 0.27 | 0.45 | 0.54 | 62 | ABC |
| Energlas Plus LSG | 27 | 1.2 | 0.21 | 0.24 | 0.45 | 63 | ABCD |
| Energlas Plus Argon LSG | 22 | 1.5 | 0.26 | 0.25 | 0.45 | 52 | AB |
| Supreme Single Hung Picture Window | Energy Rating | U-value (metric) | U-value (imperial) | Solar Heat Gain Coefficient | Visible Transmittance | Condensation Resistance | |
| Clear | 17 | 2.6 | 0.47 | 0.62 | 0.66 | 47 | |
| Clear w Grills | 14 | 2.6 | 0.47 | 0.56 | 0.59 | 47 | |
| LoE | 29 | 1.9 | 0.34 | 0.55 | 0.63 | 60 | ABC |
| LoE w Grills | 26 | 1.9 | 0.34 | 0.50 | 0.57 | 60 | AB |
| LoE - Ultra | 30 | 1.9 | 0.34 | 0.55 | 0.63 | 62 | ABC |
| LoE - w Grills Ultra | 27 | 1.9 | 0.34 | 0.50 | 0.57 | 62 | AB |
| LoE/Argon | 34 | 1.8 | 0.31 | 0.56 | 0.63 | 62 | ABCD |
| LoE/Argon w Grills | 30 | 1.8 | 0.31 | 0.50 | 0.57 | 62 | ABC |
| Energlas | 34 | 1.7 | 0.30 | 0.56 | 0.63 | 64 | ABCD |
| Energlas w Grills | 31 | 1.7 | 0.30 | 0.50 | 0.57 | 64 | ABC |
| LoE/Argon-LSG | 23 | 1.6 | 0.29 | 0.32 | 0.58 | 64 | A |
| LoE/Argon-LSG w Grills | 21 | 1.6 | 0.29 | 0.29 | 0.52 | 64 | A |
| Energlas-LSG | 24 | 1.6 | 0.28 | 0.32 | 0.58 | 67 | AB |
| Energlas-LSG w Grills | 22 | 1.6 | 0.28 | 0.29 | 0.52 | 67 | AB |
| Triple | 25 | 2.2 | 0.38 | 0.56 | 0.60 | 55 | |
| Triple LoE/Argon x 1 | 31 | 1.7 | 0.30 | 0.50 | 0.58 | 63 | ABC |
| Energlas Plus | 42 | 1.2 | 0.20 | 0.47 | 0.56 | 67 | ABCD |
| Energlas Plus Argon | 36 | 1.4 | 0.25 | 0.47 | 0.56 | 66 | ABCD |
| Energlas Plus LSG | 31 | 1.1 | 0.19 | 0.25 | 0.47 | 67 | ABCD |
| Energlas Plus Argon LSG | 25 | 1.4 | 0.24 | 0.26 | 0.47 | 66 | ABC |
| SupremeTilt and Turn Window | Energy Rating | U-value (metric) | U-value (imperial) | Solar Heat Gain Coefficient | Visible Transmittance | Condensation Resistance | |
| Clear | 16 | 2.4 | 0.43 | 0.52 | 0.55 | 45 | |
| Clear w Grills | 13 | 2.4 | 0.43 | 0.46 | 0.48 | 45 | |
| LoE | 25 | 1.9 | 0.33 | 0.46 | 0.53 | 64 | AB |
| LoE w Grills | 23 | 1.9 | 0.33 | 0.41 | 0.47 | 64 | A |
| LoE - Ultra | 26 | 1.8 | 0.33 | 0.46 | 0.53 | 64 | AB |
| LoE - w Grills Ultra | 23 | 1.8 | 0.33 | 0.41 | 0.47 | 64 | A |
| LoE/Argon | 29 | 1.7 | 0.30 | 0.46 | 0.53 | 66 | ABC |
| LoE/Argon w Grills | 26 | 1.7 | 0.30 | 0.41 | 0.47 | 66 | AB |
| Energlas | 29 | 1.7 | 0.30 | 0.46 | 0.53 | 67 | ABC |
| Energlas w Grills | 26 | 1.7 | 0.30 | 0.41 | 0.47 | 67 | AB |
| LoE/Argon-LSG | 20 | 1.6 | 0.28 | 0.27 | 0.49 | 68 | ABC |
| LoE/Argon-LSG w Grills | 19 | 1.6 | 0.28 | 0.24 | 0.43 | 68 | AB |
| Energlas-LSG | 21 | 1.6 | 0.28 | 0.27 | 0.49 | 68 | AB |
| Energlas-LSG w Grills | 19 | 1.6 | 0.28 | 0.24 | 0.43 | 68 | AB |
| Triple | 24 | 1.9 | 0.34 | 0.47 | 0.50 | 57 | A |
| Triple LoE/Argon x 1 | 30 | 1.5 | 0.27 | 0.41 | 0.48 | 66 | ABC |
| Energlas Plus | 38 | 1.1 | 0.20 | 0.40 | 0.46 | 68 | ABCD |
| Energlas Plus Argon | 33 | 1.3 | 0.24 | 0.39 | 0.46 | 67 | ABC |
| Energlas Plus LSG | 28 | 1.1 | 0.19 | 0.21 | 0.39 | 68 | ABCD |
| Energlas Plus Argon LSG | 24 | 1.3 | 0.22 | 0.21 | 0.39 | 68 | ABC |
| Supreme Casement Small Picture | Energy Rating | U-value (metric) | U-value (imperial) | Solar Heat Gain Coefficient | Visible Transmittance | Condensation Resistance | |
| Clear | 21 | 2.6 | 0.46 | 0.66 | 0.70 | 45 | |
| Clear w Grills | 17 | 2.6 | 0.46 | 0.59 | 0.63 | 45 | |
| LoE | 33 | 1.9 | 0.33 | 0.59 | 0.68 | 60 | ABC |
| LoE w Grills | 29 | 1.9 | 0.33 | 0.53 | 0.61 | 60 | ABC |
| LoE - Ultra | 33 | 1.9 | 0.33 | 0.59 | 0.68 | 62 | ABC |
| LoE - w Grills Ultra | 30 | 1.9 | 0.33 | 0.53 | 0.61 | 62 | ABC |
| LoE/Argon | 37 | 1.7 | 0.30 | 0.59 | 0.68 | 62 | ABCD |
| LoE/Argon w Grills | 33 | 1.7 | 0.30 | 0.53 | 0.61 | 62 | ABC |
| Energlas | 38 | 1.6 | 0.29 | 0.59 | 0.68 | 65 | ABCD |
| Energlas w Grills | 34 | 1.6 | 0.29 | 0.53 | 0.61 | 65 | ABCD |
| LoE/Argon-LSG | 26 | 1.5 | 0.27 | 0.34 | 0.62 | 64 | AB |
| LoE/Argon-LSG w Grills | 23 | 1.5 | 0.27 | 0.30 | 0.56 | 64 | AB |
| Energlas-LSG | 27 | 1.5 | 0.26 | 0.34 | 0.62 | 67 | AB |
| Energlas-LSG w Grills | 24 | 1.5 | 0.26 | 0.30 | 0.56 | 67 | AB |
| Triple | 35 | 1.8 | 0.31 | 0.59 | 0.64 | 61 | ABCD |
| Triple w Grills | 32 | 1.8 | 0.31 | 0.53 | 0.57 | 61 | ABC |
| Triple LoE/Argon x 1 | 43 | 1.2 | 0.22 | 0.53 | 0.62 | 69 | ABCD |
| Triple LoE/Argon x 1 w Grills | 40 | 1.2 | 0.22 | 0.47 | 0.55 | 69 | ABCD |
| Energlas Plus | 48 | 1.0 | 0.17 | 0.50 | 0.59 | 76 | ABCD |
| Energlas Plus w Grills | 45 | 1.0 | 0.17 | 0.45 | 0.53 | 76 | ABCD |
| Energlas Plus LSG | 36 | 0.9 | 0.15 | 0.27 | 0.50 | 78 | ABCD |
| Energlas Plus LSG w Grills | 35 | 0.9 | 0.15 | 0.24 | 0.45 | 78 | ABCD |
| Supreme Casement Large Picture | Energy Rating | U-value (metric) | U-value (imperial) | Solar Heat Gain Coefficient | Visible Transmittance | Condensation Resistance | |
| Clear | 19 | 2.5 | 0.44 | 0.58 | 0.62 | 45 | |
| Clear w Grills | 15 | 2.5 | 0.44 | 0.52 | 0.55 | 45 | |
| LoE | 30 | 1.8 | 0.32 | 0.52 | 0.60 | 59 | ABC |
| LoE w Grills | 27 | 1.8 | 0.32 | 0.47 | 0.53 | 59 | AB |
| LoE - Ultra | 30 | 1.8 | 0.32 | 0.52 | 0.60 | 62 | ABC |
| LoE - w Grills Ultra | 27 | 1.8 | 0.32 | 0.47 | 0.53 | 62 | AB |
| LoE/Argon | 33 | 1.7 | 0.29 | 0.52 | 0.60 | 61 | ABC |
| LoE/Argon w Grills | 31 | 1.7 | 0.29 | 0.47 | 0.53 | 61 | ABC |
| Energlas | 34 | 1.6 | 0.29 | 0.52 | 0.60 | 64 | ABCD |
| Energlas w Grills | 31 | 1.6 | 0.29 | 0.47 | 0.53 | 64 | ABC |
| LoE/Argon-LSG | 23 | 1.5 | 0.27 | 0.30 | 0.55 | 63 | AB |
| LoE/Argon-LSG w Grills | 22 | 1.5 | 0.27 | 0.27 | 0.49 | 63 | AB |
| Energlas-LSG | 24 | 1.5 | 0.26 | 0.30 | 0.55 | 66 | AB |
| Energlas-LSG w Grills | 23 | 1.5 | 0.26 | 0.27 | 0.49 | 66 | AB |
| Triple | 33 | 1.7 | 0.30 | 0.52 | 0.56 | 61 | ABC |
| Triple w Grills | 30 | 1.7 | 0.30 | 0.47 | 0.50 | 61 | ABC |
| Triple LoE/Argon x 1 | 40 | 1.2 | 0.22 | 0.47 | 0.54 | 69 | ABCD |
| Triple LoE/Argon x 1 w Grills | 37 | 1.2 | 0.22 | 0.42 | 0.48 | 69 | ABCD |
| Energlas Plus | 43 | 1.0 | 0.18 | 0.44 | 0.52 | 75 | ABCD |
| Energlas Plus w Grills | 41 | 1.0 | 0.18 | 0.40 | 0.47 | 75 | ABCD |
| Energlas Plus LSG | 33 | 0.9 | 0.16 | 0.24 | 0.44 | 77 | ABCD |
| Energlas Plus LSG w Grills | 32 | 0.9 | 0.16 | 0.22 | 0.39 | 77 | ABCD |
| Supreme Casement | Energy Rating | U-value (metric) | U-value (imperial) | Solar Heat Gain Coefficient | Visible Transmittance | Condensation Resistance | |
| Clear | 17 | 2.3 | 0.41 | 0.49 | 0.52 | 45 | |
| Clear w Grills | 14 | 2.3 | 0.41 | 0.44 | 0.46 | 45 | |
| LoE | 25 | 1.8 | 0.32 | 0.44 | 0.50 | 57 | AB |
| LoE w Grills | 23 | 1.8 | 0.32 | 0.40 | 0.45 | 57 | A |
| LoE - Ultra | 26 | 1.8 | 0.31 | 0.44 | 0.50 | 59 | AB |
| LoE - w Grills Ultra | 24 | 1.8 | 0.31 | 0.40 | 0.45 | 59 | A |
| LoE/Argon | 28 | 1.7 | 0.30 | 0.44 | 0.50 | 59 | AB |
| LoE/Argon w Grills | 26 | 1.7 | 0.30 | 0.40 | 0.45 | 59 | AB |
| Energlas | 30 | 1.6 | 0.29 | 0.44 | 0.50 | 62 | ABC |
| Energlas w Grills | 27 | 1.6 | 0.29 | 0.40 | 0.45 | 62 | AB |
| LoE/Argon-LSG | 19 | 1.6 | 0.28 | 0.25 | 0.46 | 61 | AB |
| LoE/Argon-LSG w Grills | 18 | 1.6 | 0.28 | 0.23 | 0.41 | 61 | AB |
| Energlas-LSG | 21 | 1.5 | 0.27 | 0.25 | 0.46 | 64 | AB |
| Energlas-LSG w Grills | 20 | 1.5 | 0.27 | 0.23 | 0.41 | 64 | AB |
| Triple | 29 | 1.6 | 0.29 | 0.44 | 0.47 | 62 | ABC |
| Triple w Grills | 27 | 1.6 | 0.29 | 0.40 | 0.42 | 62 | AB |
| Triple LoE/Argon x 1 | 34 | 1.3 | 0.23 | 0.39 | 0.45 | 70 | ABCD |
| Triple LoE/Argon x 1 w Grills | 31 | 1.3 | 0.23 | 0.35 | 0.41 | 70 | ABC |
| Energlas Plus | 37 | 1.1 | 0.19 | 0.37 | 0.44 | 76 | ABCD |
| Energlas Plus w Grills | 35 | 1.1 | 0.19 | 0.34 | 0.39 | 76 | ABCD |
| Energlas Plus LSG | 29 | 1.0 | 0.18 | 0.20 | 0.37 | 79 | ABCD |
| Energlas Plus LSG w Grills | 28 | 1.0 | 0.18 | 0.18 | 0.33 | 79 | ABCD |
| Supreme Awning | Energy Rating | U-value (metric) | U-value (imperial) | Solar Heat Gain Coefficient | Visible Transmittance | Condensation Resistance | |
| Clear | 16 | 2.3 | 0.41 | 0.49 | 0.52 | 46 | |
| Clear w Grills | 13 | 2.3 | 0.41 | 0.44 | 0.46 | 46 | |
| LoE | 24 | 1.8 | 0.32 | 0.44 | 0.50 | 64 | A |
| LoE w Grills | 22 | 1.8 | 0.32 | 0.40 | 0.45 | 64 | A |
| LoE - Ultra | 25 | 1.8 | 0.31 | 0.44 | 0.50 | 64 | AB |
| LoE - w Grills Ultra | 23 | 1.8 | 0.31 | 0.40 | 0.45 | 64 | A |
| LoE/Argon | 28 | 1.7 | 0.29 | 0.44 | 0.50 | 66 | AB |
| LoE/Argon w Grills | 25 | 1.7 | 0.29 | 0.40 | 0.45 | 66 | AB |
| Energlas | 29 | 1.6 | 0.28 | 0.44 | 0.50 | 68 | ABC |
| Energlas w Grills | 27 | 1.6 | 0.28 | 0.40 | 0.45 | 68 | AB |
| LoE/Argon-LSG | 19 | 1.6 | 0.28 | 0.25 | 0.46 | 68 | AB |
| LoE/Argon-LSG w Grills | 18 | 1.6 | 0.28 | 0.23 | 0.41 | 68 | AB |
| Energlas-LSG | 20 | 1.5 | 0.27 | 0.25 | 0.46 | 71 | AB |
| Energlas-LSG w Grills | 19 | 1.5 | 0.27 | 0.23 | 0.41 | 71 | AB |
| Triple | 28 | 1.6 | 0.29 | 0.44 | 0.47 | 63 | AB |
| Triple w Grills | 26 | 1.6 | 0.29 | 0.40 | 0.42 | 63 | AB |
| Triple LoE/Argon x 1 | 34 | 1.2 | 0.22 | 0.39 | 0.45 | 71 | ABCD |
| Triple LoE/Argon x 1 w Grills | 32 | 1.2 | 0.22 | 0.35 | 0.41 | 71 | ABC |
| Energlas Plus | 37 | 1.1 | 0.19 | 0.37 | 0.44 | 77 | ABCD |
| Energlas Plus w Grills | 35 | 1.1 | 0.19 | 0.34 | 0.39 | 77 | ABCD |
| Energlas Plus LSG | 29 | 1.0 | 0.18 | 0.20 | 0.37 | 79 | ABCD |
| Energlas Plus LSG w Grills | 28 | 1.0 | 0.18 | 0.18 | 0.33 | 79 | ABCD |
| Supreme Casement Fixed Sash | Energy Rating | U-value (metric) | U-value (imperial) | Solar Heat Gain Coefficient | Visible Transmittance | Condensation Resistance | |
| Clear | 20 | 2.4 | 0.43 | 0.58 | 0.62 | 48 | |
| Clear w Grills | 16 | 2.4 | 0.43 | 0.52 | 0.55 | 48 | |
| LoE | 30 | 1.8 | 0.32 | 0.52 | 0.60 | 59 | ABC |
| LoE w Grills | 27 | 1.8 | 0.32 | 0.47 | 0.53 | 59 | AB |
| LoE - Ultra | 31 | 1.8 | 0.31 | 0.52 | 0.60 | 62 | ABC |
| LoE - w Grills Ultra | 28 | 1.8 | 0.31 | 0.47 | 0.53 | 62 | AB |
| LoE/Argon | 34 | 1.6 | 0.29 | 0.52 | 0.60 | 61 | ABCD |
| LoE/Argon w Grills | 31 | 1.6 | 0.29 | 0.47 | 0.53 | 61 | ABC |
| Energlas | 35 | 1.6 | 0.28 | 0.52 | 0.60 | 64 | ABCD |
| Energlas w Grills | 32 | 1.6 | 0.28 | 0.47 | 0.53 | 64 | ABC |
| LoE/Argon-LSG | 24 | 1.5 | 0.27 | 0.30 | 0.55 | 63 | AB |
| LoE/Argon-LSG w Grills | 22 | 1.5 | 0.27 | 0.27 | 0.49 | 63 | AB |
| Energlas-LSG | 25 | 1.5 | 0.26 | 0.30 | 0.55 | 66 | AB |
| Energlas-LSG w Grills | 23 | 1.5 | 0.26 | 0.27 | 0.49 | 66 | AB |
| Triple | 32 | 1.7 | 0.30 | 0.52 | 0.56 | 62 | ABC |
| Triple w Grills | 30 | 1.7 | 0.30 | 0.47 | 0.50 | 62 | ABC |
| Triple LoE/Argon x 1 | 39 | 1.2 | 0.22 | 0.46 | 0.54 | 71 | ABCD |
| Triple LoE/Argon x 1 w Grills | 37 | 1.2 | 0.22 | 0.42 | 0.48 | 71 | ABCD |
| Energlas Plus | 43 | 1.0 | 0.18 | 0.44 | 0.52 | 77 | ABCD |
| Energlas Plus w Grills | 40 | 1.0 | 0.18 | 0.40 | 0.47 | 77 | ABCD |
| Energlas Plus LSG | 34 | 0.9 | 0.16 | 0.24 | 0.44 | 79 | ABCD |
| Energlas Plus LSG w Grills | 33 | 0.9 | 0.16 | 0.22 | 0.39 | 79 | ABCD |
NOTES:
DISCLAIMER: Tests performed by an independent test lab using a designated test size and certified by CSA.
Test results are intended to be used as a guide for performance comparison and window selection purposes.
Actual performance will vary due to many factors including the size of the windows.
ENERGY STAR - All products are Canadian and U.S. Energy Star certified.






Loading... 
